Workspace
Note: Drag a tab to another area, or use the panel options button. Resize areas with the dividers or their arrow keys. Delete closes the focused tab; View in the menu brings panels back. The layout is saved for you.
| Code | Product name | Price |
|---|---|---|
| NW-0001 | Green tea 105 | ₺83.69 |
| NW-0002 | Arabica beans 110 | ₺162.88 |
| NW-0003 | Olive oil 115 | ₺242.07 |
| NW-0004 | Pine honey 120 | ₺321.26 |
| NW-0005 | Hazelnuts 125 | ₺400.45 |
| NW-0006 | Dried apricots 130 | ₺479.64 |
| NW-0007 | Feta cheese 135 | ₺558.83 |
| NW-0008 | Bulgur 140 | ₺638.02 |
| NW-0009 | Red lentils 145 | ₺717.21 |
| NW-0010 | Pomegranate syrup 150 | ₺796.40 |
Information: Build finished without warnings.